Elementary Grades (K-4)
| Name | Position |
|---|---|
| Sara Carroll | Kindergarten Teacher |
| Renee Rinehimer | Kindergarten Teacher |
| Maria Summa | Kindergarten Instructional Assistant |
| Kristina Tice | Kindergarten Instructional Assistant |
| Jill Sorensen | Kindergarten Instructional Assistant |
| Alyssa Rook | Primary Teacher |
| Brienne Devine | Primary Teacher |
| Kaitlyn Hicks | Primary Teacher |
| Amanda Marytn | Primary Teacher |
| Joann Lameo | Primary Instructional Assistant |
| Spencer Renwick | Primary Instructional Assistant |
| Keri Lucarelli | Primary Instructional Assistant |
| Anna Salerno | Primary Instructional Assistant |
| Anna Boginski | Intermediate Mathematics |
| Holly Zahradnik | Intermediate English Language Arts |
| Ciara Kubilus | Intermediate Social Studies |
| Victoria Jeschke | Intermediate Science |
| Rob Rouse | Intermediate Instructional Assistant |
| Barbara Craddock | Intermediate Instructional Assistant |
Middle School Grades (5-8)
| Name | Position |
|---|---|
| Barbara Ainey | Upper Science |
| Amanda Conti | Upper Mathematics |
| Kathleen Krall | Upper English Language Arts |
| Gavin Beck | Upper Social Studies |
| Jeisson Dominguez | Upper Instructional Assistant |
| Suparna Chandragiri | Senior Science |
| Keilah Granito | Senior Social Studies |
| RJ Gouldsbury | Senior Mathematics |
| Andrew Filler | Senior English Language Arts |
Building Substitutes
| Name | Position |
|---|---|
| Mia Tomassoni | Building Substitute/ K-2 Science |
| Kelsey Hein | Building Substitute |
Schoolwide Title I
| Name | Position |
|---|---|
| Jeri McNulty | Interventionist |
| Terry Quinn | Literacy Specialist |
| Matthew Salerno | Math Interventionist |
| Marci McDermott | Math Specialist & Interventionist |
| Brandy Dymond | Schoolwide Reading and Math Interventionist |
Specials
| Name | Position |
|---|---|
| Brian Kubilus | Health & Physical Education Teacher |
| Steve Kurilla | Music Teacher |
| Melissa Cruise | Art Teacher |
| Zlata Korniichuk | World Languages Instructor (Spanish/Ukrainian) |
| Kim Hoskins | STEAM Program Coordinator |
Student Services
| Name | Position |
|---|---|
| Hazel Hess | Special Education Teacher |
| Maria Guido | Special Education Teacher |
| Jennifer McIntyre | Special Education Teacher |
| Lee Caporale | Special Education Teacher |
| Colleen Coolbaugh | School Psychologist |
| Jade Flynn | School Counselor |
| Zachary Kenney | School Counselor |
| Megan Boettcher | School Social Worker |
| Marlene Richardson | Paraprofessional |
| Kathy Ulkoski | Occupational Therapist |
| Lindsay Whalen | Speech and Language Therapist |
| Amy Webber | Instructional Assistant |
Administrative & Support Staff
| Name | Position |
|---|---|
| Joseph Ross | CEO |
| TreeAnne McEnery | Principal |
| Alycia Booth | Dean of Students |
| John Marsico | Business Manager |
| Renee Dougherty | Director of Human Resources and Enrollment |
| Dennis Gavin | Facilities Manager |
| Cathy Opshinsky | Director of Student Services |
| Deana Bonacci | Assistant to the CEO |
| Patty Mickavicz | Operations Director |
| Mykenna Dolph | Assistant to the Director of Student Services |
| Dawn Miller | Food Service Supervisor |
| Melissa Kloss | Kitchen Assistant |
| Lisa Lewis | Lunch Monitor |
| Diane Carey | Secretary |
| Patricia Williams | Administrative Assistant |
| Marissa Anthony-Duricko | Assistant to the Principal |
| David Arneil | Sr. Facility Technician |
| Thomas Janoski | Facility Technician |
| Katlynn Battenberg | Licensed Practical Nurse |
| Dr. Georgetti | Physician |
| Dr. Habeeb | Dentist |
